Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Intel Arc B580 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $609.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 358 | 7072 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 186 FPS (-46.2%) | 345 FPS | |
DirectX 10 | 78 FPS (-53.7%) | 168 FPS | |
DirectX 11 | 128 FPS (-53.7%) | 275 FPS | |
DirectX 12 | 66 FPS (-38.5%) | 108 FPS | |
GPU Compute | 7949 Ops/Sec (-54.3%) | 17400 Ops/Sec | |
G2D Rating | 713 (-39.3%) | 1174 | |
G3D Rating | 15493(-48.5%) | 30059 |
GeForce RTX 4070 SUPER | 30,059 | |
Intel Arc B580 | 15,493 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.28 | |
Intel Arc B580 | NA | |
PassMark Software © 2008-2025 |