Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Intel Arc B580 | ×GeForce RTX 5080 | + ADD | |
---|---|---|---|
Price | Search Online | $9991 | |
Bus Interface | NA2 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1875 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 360W | |
First Seen on Chart | Q4 2024 | NA | |
# of Samples | 358 | 298 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 186 FPS (-51.8%) | 385 FPS | |
DirectX 10 | 78 FPS (-62.3%) | 206 FPS | |
DirectX 11 | 128 FPS (-60.9%) | 327 FPS | |
DirectX 12 | 66 FPS (-57.0%) | 154 FPS | |
GPU Compute | 7949 Ops/Sec (-58.7%) | 19270 Ops/Sec | |
G2D Rating | 713 (-48.5%) | 1385 | |
G3D Rating | 15493(-57.1%) | 36130 |
GeForce RTX 5080 | 36,130 | |
Intel Arc B580 | 15,493 | |
PassMark Software © 2008-2025 |
GeForce RTX 5080 | 36.17 | |
Intel Arc B580 | NA | |
PassMark Software © 2008-2025 |