Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon 860M | ×GeForce RTX 5090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 5.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 990 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 95W | |
First Seen on Chart | Q4 2024 | NA | |
# of Samples | 2 | 1 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 77 FPS (-76.7%) | 328 FPS | |
DirectX 10 | 21 FPS (-89.0%) | 190 FPS | |
DirectX 11 | 45 FPS (-85.7%) | 311 FPS | |
DirectX 12 | 26 FPS (-84.4%) | 167 FPS | |
GPU Compute | 2431 Ops/Sec (-64.4%) | 6830 Ops/Sec | |
G2D Rating | 1031 | 842 (-18.4%) | |
G3D Rating | 5460(-80.7%) | 28280 |
GeForce RTX 5090 Laptop GPU | 28,280 | |
Radeon 860M | 5,460 | |
PassMark Software © 2008-2025 |