Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon 8060S | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $609.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 5 | 7072 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 197 FPS (-42.8%) | 345 FPS | |
DirectX 10 | 69 FPS (-59.1%) | 168 FPS | |
DirectX 11 | 137 FPS (-50.1%) | 275 FPS | |
DirectX 12 | 60 FPS (-44.4%) | 108 FPS | |
GPU Compute | 6920 Ops/Sec (-60.2%) | 17400 Ops/Sec | |
G2D Rating | 1187 | 1174 (-1.1%) | |
G3D Rating | 14994(-50.1%) | 30059 |
GeForce RTX 4070 SUPER | 30,059 | |
Radeon 8060S | 14,994 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.28 | |
Radeon 8060S | NA | |
PassMark Software © 2008-2025 |