Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Mobility Radeon X1400 | ×Radeon 610M Ryzen 9 7845HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 445 MHz | NA2 | |
Memory Clock | 250 MHz | NA2 | |
Maximum Memory Supported | 128 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2009 | Q4 2023 | |
# of Samples | 213 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 241 FPS | |
DirectX 10 | NA | 125 FPS | |
DirectX 11 | NA | 176 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | NA | 8694 Ops/Sec | |
G2D Rating | 226 (-77.1%) | 988 | |
G3D Rating | 43(-99.8%) | 21623 |
Radeon 610M Ryzen 9 7845HX | 21,623 | |
Mobility Radeon X1400 | 43 | |
PassMark Software © 2008-2024 |