Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 430 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $139.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 700 MHz | 1980 MHz | |
Memory Clock | 1800 MHz | 1313 MHz | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 49W | 220W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 2974 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 14 FPS (-96.0%) | 344 FPS | |
DirectX 10 | 2 FPS (-98.9%) | 169 FPS | |
DirectX 11 | 5 FPS (-98.1%) | 277 FPS | |
DirectX 12 | 2 FPS (-97.9%) | 108 FPS | |
GPU Compute | 290 Ops/Sec (-98.4%) | 17722 Ops/Sec | |
G2D Rating | 198 (-82.8%) | 1148 | |
G3D Rating | 599(-98.0%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
GeForce GT 430 | 599 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
GeForce GT 430 | 4.28 | |
PassMark Software © 2008-2024 |