Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 430 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $139.991 | $739.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 700 MHz | 2340 MHz | |
Memory Clock | 1800 MHz | 1313 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 49W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 2974 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 14 FPS (-96.2%) | 358 FPS | |
DirectX 10 | 2 FPS (-99.0%) | 184 FPS | |
DirectX 11 | 5 FPS (-98.2%) | 282 FPS | |
DirectX 12 | 2 FPS (-98.0%) | 115 FPS | |
GPU Compute | 290 Ops/Sec (-98.5%) | 19186 Ops/Sec | |
G2D Rating | 198 (-83.3%) | 1189 | |
G3D Rating | 599(-98.1%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
GeForce GT 430 | 599 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
GeForce GT 430 | 4.28 | |
PassMark Software © 2008-2024 |