Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GRID RTX6000-2Q | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $19901 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1560 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q4 2024 | Q1 2022 | |
# of Samples | 1 | 2437 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 5 FPS (-98.2%) | 295 FPS | |
DirectX 10 | 1 FPS (-99.4%) | 207 FPS | |
DirectX 11 | 54 FPS (-77.6%) | 242 FPS | |
DirectX 12 | 39 FPS (-68.2%) | 122 FPS | |
GPU Compute | 928 Ops/Sec (-95.0%) | 18442 Ops/Sec | |
G2D Rating | 89 (-92.7%) | 1228 | |
G3D Rating | 656(-97.8%) | 29614 |
GeForce RTX 3090 Ti | 29,614 | |
GRID RTX6000-2Q | 656 | |
PassMark Software © 2008-2025 |
GeForce RTX 3090 Ti | 14.88 | |
GRID RTX6000-2Q | NA | |
PassMark Software © 2008-2025 |