Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GRID RTX6000-2Q | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $879.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q4 2024 | Q1 2023 | |
# of Samples | 1 | 9151 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 5 FPS (-98.5%) | 353 FPS | |
DirectX 10 | 1 FPS (-99.4%) | 189 FPS | |
DirectX 11 | 54 FPS (-81.3%) | 289 FPS | |
DirectX 12 | 39 FPS (-66.4%) | 115 FPS | |
GPU Compute | 928 Ops/Sec (-95.1%) | 18807 Ops/Sec | |
G2D Rating | 89 (-92.5%) | 1196 | |
G3D Rating | 656(-97.9%) | 31760 |
GeForce RTX 4070 Ti | 31,760 | |
GRID RTX6000-2Q | 656 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 36.09 | |
GRID RTX6000-2Q | NA | |
PassMark Software © 2008-2025 |