Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GRID RTX6000-2Q | ×GeForce RTX 5070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q4 2024 | NA | |
# of Samples | 1 | 5 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 5 FPS (-98.3%) | 312 FPS | |
DirectX 10 | 1 FPS (-99.4%) | 197 FPS | |
DirectX 11 | 54 FPS (-81.8%) | 298 FPS | |
DirectX 12 | 39 FPS (-66.4%) | 116 FPS | |
GPU Compute | 928 Ops/Sec (-94.3%) | 16317 Ops/Sec | |
G2D Rating | 89 (-93.5%) | 1365 | |
G3D Rating | 656(-97.8%) | 30373 |
GeForce RTX 5070 Ti | 30,373 | |
GRID RTX6000-2Q | 656 | |
PassMark Software © 2008-2025 |