Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×L4-4Q | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $879.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | NA | Q1 2023 | |
# of Samples | 5 | 9151 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 60 FPS (-83.1%) | 353 FPS | |
DirectX 10 | 59 FPS (-68.7%) | 189 FPS | |
DirectX 11 | 48 FPS (-83.5%) | 289 FPS | |
DirectX 12 | 39 FPS (-65.9%) | 115 FPS | |
GPU Compute | 1010 Ops/Sec (-94.6%) | 18807 Ops/Sec | |
G2D Rating | 98 (-91.8%) | 1196 | |
G3D Rating | 5028(-84.2%) | 31760 |
GeForce RTX 4070 Ti | 31,760 | |
L4-4Q | 5,028 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 36.09 | |
L4-4Q | NA | |
PassMark Software © 2008-2025 |