Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×L4-4Q | ×GeForce RTX 5080 | + ADD | |
---|---|---|---|
Price | Search Online | $9991 | |
Bus Interface | NA2 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1875 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 360W | |
First Seen on Chart | NA | NA | |
# of Samples | 5 | 298 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 60 FPS (-84.5%) | 385 FPS | |
DirectX 10 | 59 FPS (-71.3%) | 206 FPS | |
DirectX 11 | 48 FPS (-85.4%) | 327 FPS | |
DirectX 12 | 39 FPS (-74.5%) | 154 FPS | |
GPU Compute | 1010 Ops/Sec (-94.8%) | 19270 Ops/Sec | |
G2D Rating | 98 (-92.9%) | 1385 | |
G3D Rating | 5028(-86.1%) | 36130 |
GeForce RTX 5080 | 36,130 | |
L4-4Q | 5,028 | |
PassMark Software © 2008-2025 |
GeForce RTX 5080 | 36.17 | |
L4-4Q | NA | |
PassMark Software © 2008-2025 |