Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×RTX 2000 Ada Generation Embedded GPU | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1498.071 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | NA | Q4 2022 | |
# of Samples | 5 | 7151 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 179 FPS (-51.7%) | 371 FPS | |
DirectX 10 | 85 FPS (-59.0%) | 207 FPS | |
DirectX 11 | 143 FPS (-54.9%) | 316 FPS | |
DirectX 12 | 57 FPS (-56.6%) | 131 FPS | |
GPU Compute | 5151 Ops/Sec (-75.5%) | 21049 Ops/Sec | |
G2D Rating | 450 (-63.5%) | 1233 | |
G3D Rating | 14517(-58.0%) | 34568 |
GeForce RTX 4080 | 34,568 | |
RTX 2000 Ada Generation Embedded GPU | 14,517 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 | 23.07 | |
RTX 2000 Ada Generation Embedded GPU | NA | |
PassMark Software © 2008-2025 |