Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×RTX 2000 Ada Generation Embedded GPU | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $879.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | NA | Q1 2023 | |
# of Samples | 5 | 9151 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 179 FPS (-49.3%) | 353 FPS | |
DirectX 10 | 85 FPS (-55.1%) | 189 FPS | |
DirectX 11 | 143 FPS (-50.7%) | 289 FPS | |
DirectX 12 | 57 FPS (-50.6%) | 115 FPS | |
GPU Compute | 5151 Ops/Sec (-72.6%) | 18807 Ops/Sec | |
G2D Rating | 450 (-62.4%) | 1196 | |
G3D Rating | 14517(-54.3%) | 31760 |
GeForce RTX 4070 Ti | 31,760 | |
RTX 2000 Ada Generation Embedded GPU | 14,517 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 36.09 | |
RTX 2000 Ada Generation Embedded GPU | NA | |
PassMark Software © 2008-2025 |