Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RADEON 7500 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $177.251 | $21991 | |
Bus Interface | AGP 4x, PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 290 MHz | 2230 MHz | |
Memory Clock | 460 MHz | NA2 | |
Maximum Memory Supported | 64 MB | 24576 MB | |
DirectX | 7.0 | 12.0 | |
OpenGL | 1.3 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q1 2012 | Q4 2022 | |
# of Samples | 2 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 397 FPS | |
DirectX 10 | NA | 230 FPS | |
DirectX 11 | NA | 333 FPS | |
DirectX 12 | NA | 148 FPS | |
GPU Compute | NA | 28549 Ops/Sec | |
G2D Rating | 35 (-97.3%) | 1295 | |
G3D Rating | 3(-100.0%) | 38582 |
GeForce RTX 4090 | 38,582 | |
RADEON 7500 | 3 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 17.55 | |
RADEON 7500 | 0.02 | |
PassMark Software © 2008-2024 |