Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RADEON 7500 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $177.251 | $829.99 BUY NOW! | |
Bus Interface | AGP 4x, PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 290 MHz | 1855 MHz | |
Memory Clock | 460 MHz | 2500 MHz | |
Maximum Memory Supported | 64 MB | 24576 MB | |
DirectX | 7.0 | NA2 | |
OpenGL | 1.3 | 4.6 | |
Max TDP | NA2 | 355W | |
First Seen on Chart | Q1 2012 | Q4 2022 | |
# of Samples | 2 | 4560 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 327 FPS | |
DirectX 10 | NA | 169 FPS | |
DirectX 11 | NA | 360 FPS | |
DirectX 12 | NA | 123 FPS | |
GPU Compute | NA | 18657 Ops/Sec | |
G2D Rating | 35 (-97.2%) | 1229 | |
G3D Rating | 3(-100.0%) | 31055 |
Radeon RX 7900 XTX | 31,055 | |
RADEON 7500 | 3 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.42 | |
RADEON 7500 | 0.02 | |
PassMark Software © 2008-2024 |