Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RADEON 7500 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $177.251 | $739.48 BUY NOW! | |
Bus Interface | AGP 4x, PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 290 MHz | 2340 MHz | |
Memory Clock | 460 MHz | 1313 MHz | |
Maximum Memory Supported | 64 MB | 16384 MB | |
DirectX | 7.0 | 12.0 | |
OpenGL | 1.3 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q1 2012 | Q1 2024 | |
# of Samples | 2 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 358 FPS | |
DirectX 10 | NA | 184 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19186 Ops/Sec | |
G2D Rating | 35 (-97.1%) | 1189 | |
G3D Rating | 3(-100.0%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
RADEON 7500 | 3 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.90 | |
RADEON 7500 | 0.02 | |
PassMark Software © 2008-2024 |