Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GRID T4-1B | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1099.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | NA | Q1 2024 | |
# of Samples | 1 | 4959 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 45 FPS (-88.3%) | 381 FPS | |
DirectX 10 | 45 FPS (-76.9%) | 194 FPS | |
DirectX 11 | 26 FPS (-91.5%) | 303 FPS | |
DirectX 12 | 18 FPS (-86.4%) | 132 FPS | |
GPU Compute | 555 Ops/Sec (-97.2%) | 20158 Ops/Sec | |
G2D Rating | 67 (-94.7%) | 1261 | |
G3D Rating | 3010(-91.2%) | 34301 |
GeForce RTX 4080 SUPER | 34,301 | |
GRID T4-1B | 3,010 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 SUPER | 31.18 | |
GRID T4-1B | NA | |
PassMark Software © 2008-2025 |