Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GRID T4-1B | ×GeForce RTX 5070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | NA | NA | |
# of Samples | 1 | 5 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 45 FPS (-85.7%) | 312 FPS | |
DirectX 10 | 45 FPS (-77.3%) | 197 FPS | |
DirectX 11 | 26 FPS (-91.3%) | 298 FPS | |
DirectX 12 | 18 FPS (-84.4%) | 116 FPS | |
GPU Compute | 555 Ops/Sec (-96.6%) | 16317 Ops/Sec | |
G2D Rating | 67 (-95.1%) | 1365 | |
G3D Rating | 3010(-90.1%) | 30373 |
GeForce RTX 5070 Ti | 30,373 | |
GRID T4-1B | 3,010 | |
PassMark Software © 2008-2025 |