Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×RTX 2000E Ada Generation | ×GeForce RTX 5080 | + ADD | |
---|---|---|---|
Price | Search Online | $9991 | |
Bus Interface | NA2 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1875 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 360W | |
First Seen on Chart | NA | NA | |
# of Samples | 4 | 298 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 156 FPS (-59.6%) | 385 FPS | |
DirectX 10 | 81 FPS (-60.8%) | 206 FPS | |
DirectX 11 | 59 FPS (-81.9%) | 327 FPS | |
DirectX 12 | 35 FPS (-77.5%) | 154 FPS | |
GPU Compute | 3506 Ops/Sec (-81.8%) | 19270 Ops/Sec | |
G2D Rating | 650 (-53.1%) | 1385 | |
G3D Rating | 10524(-70.9%) | 36130 |
GeForce RTX 5080 | 36,130 | |
RTX 2000E Ada Generation | 10,524 | |
PassMark Software © 2008-2025 |
GeForce RTX 5080 | 36.17 | |
RTX 2000E Ada Generation | NA | |
PassMark Software © 2008-2025 |