Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×RTX 2000E Ada Generation | ×GeForce RTX 5070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | NA | NA | |
# of Samples | 4 | 5 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 156 FPS (-50.1%) | 312 FPS | |
DirectX 10 | 81 FPS (-59.0%) | 197 FPS | |
DirectX 11 | 59 FPS (-80.1%) | 298 FPS | |
DirectX 12 | 35 FPS (-70.0%) | 116 FPS | |
GPU Compute | 3506 Ops/Sec (-78.5%) | 16317 Ops/Sec | |
G2D Rating | 650 (-52.4%) | 1365 | |
G3D Rating | 10524(-65.3%) | 30373 |
GeForce RTX 5070 Ti | 30,373 | |
RTX 2000E Ada Generation | 10,524 | |
PassMark Software © 2008-2025 |