Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 470 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $59.991 | $1799.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 607 MHz | 2230 MHz | |
Memory Clock | 3348 MHz | NA2 | |
Maximum Memory Supported | 1280 MB | 24576 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 215W | 450W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 2027 | 11898 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 61 FPS (-84.7%) | 397 FPS | |
DirectX 10 | 13 FPS (-94.2%) | 230 FPS | |
DirectX 11 | 25 FPS (-92.5%) | 333 FPS | |
DirectX 12 | 11 FPS (-92.4%) | 148 FPS | |
GPU Compute | 1013 Ops/Sec (-96.4%) | 28540 Ops/Sec | |
G2D Rating | 405 (-68.7%) | 1295 | |
G3D Rating | 3107(-91.9%) | 38579 |
GeForce RTX 4090 | 38,579 | |
GeForce GTX 470 | 3,107 | |
PassMark Software © 2008-2024 |
GeForce GTX 470 | 51.79 | |
GeForce RTX 4090 | 21.43 | |
PassMark Software © 2008-2024 |