Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 470 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $59.991 | $1332.881 | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 607 MHz | NA2 | |
Memory Clock | 3348 MHz | NA2 | |
Maximum Memory Supported | 1280 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 215W | 320W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 2027 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 61 FPS (-83.6%) | 371 FPS | |
DirectX 10 | 13 FPS (-93.6%) | 210 FPS | |
DirectX 11 | 25 FPS (-92.1%) | 317 FPS | |
DirectX 12 | 11 FPS (-91.4%) | 130 FPS | |
GPU Compute | 1013 Ops/Sec (-95.3%) | 21348 Ops/Sec | |
G2D Rating | 405 (-67.2%) | 1233 | |
G3D Rating | 3107(-91.0%) | 34623 |
GeForce RTX 4080 | 34,623 | |
GeForce GTX 470 | 3,107 | |
PassMark Software © 2008-2024 |
GeForce GTX 470 | 51.79 | |
GeForce RTX 4080 | 25.98 | |
PassMark Software © 2008-2024 |