Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 470 | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $59.991 | $639.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 607 MHz | 2000 MHz | |
Memory Clock | 3348 MHz | 2500 MHz | |
Maximum Memory Supported | 1280 MB | 20480 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 215W | 315W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 2027 | 2527 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 61 FPS (-80.9%) | 318 FPS | |
DirectX 10 | 13 FPS (-91.7%) | 160 FPS | |
DirectX 11 | 25 FPS (-92.6%) | 338 FPS | |
DirectX 12 | 11 FPS (-89.3%) | 105 FPS | |
GPU Compute | 1013 Ops/Sec (-94.4%) | 17987 Ops/Sec | |
G2D Rating | 405 (-65.7%) | 1181 | |
G3D Rating | 3107(-89.2%) | 28859 |
Radeon RX 7900 XT | 28,859 | |
GeForce GTX 470 | 3,107 | |
PassMark Software © 2008-2024 |
GeForce GTX 470 | 51.79 | |
Radeon RX 7900 XT | 45.09 | |
PassMark Software © 2008-2024 |