Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 470 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $59.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 607 MHz | 1980 MHz | |
Memory Clock | 3348 MHz | 1313 MHz | |
Maximum Memory Supported | 1280 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 215W | 220W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 2027 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 61 FPS (-82.3%) | 344 FPS | |
DirectX 10 | 13 FPS (-92.1%) | 169 FPS | |
DirectX 11 | 25 FPS (-91.0%) | 277 FPS | |
DirectX 12 | 11 FPS (-89.6%) | 108 FPS | |
GPU Compute | 1013 Ops/Sec (-94.3%) | 17722 Ops/Sec | |
G2D Rating | 405 (-64.7%) | 1148 | |
G3D Rating | 3107(-89.7%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
GeForce GTX 470 | 3,107 | |
PassMark Software © 2008-2024 |
GeForce GTX 470 | 51.79 | |
GeForce RTX 4070 SUPER | 50.28 | |
PassMark Software © 2008-2024 |