Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Intel Arc B570 | ×GeForce RTX 5080 | + ADD | |
---|---|---|---|
Price | Search Online | $9991 | |
Bus Interface | NA2 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1875 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 360W | |
First Seen on Chart | NA | NA | |
# of Samples | 15 | 298 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 157 FPS (-59.3%) | 385 FPS | |
DirectX 10 | 62 FPS (-70.1%) | 206 FPS | |
DirectX 11 | 115 FPS (-64.6%) | 327 FPS | |
DirectX 12 | 61 FPS (-60.3%) | 154 FPS | |
GPU Compute | 7381 Ops/Sec (-61.7%) | 19270 Ops/Sec | |
G2D Rating | 658 (-52.5%) | 1385 | |
G3D Rating | 13473(-62.7%) | 36130 |
GeForce RTX 5080 | 36,130 | |
Intel Arc B570 | 13,473 | |
PassMark Software © 2008-2025 |
GeForce RTX 5080 | 36.17 | |
Intel Arc B570 | NA | |
PassMark Software © 2008-2025 |