Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Intel Arc B570 | ×GeForce RTX 5070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | NA | NA | |
# of Samples | 15 | 5 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 157 FPS (-49.7%) | 312 FPS | |
DirectX 10 | 62 FPS (-68.8%) | 197 FPS | |
DirectX 11 | 115 FPS (-61.2%) | 298 FPS | |
DirectX 12 | 61 FPS (-47.0%) | 116 FPS | |
GPU Compute | 7381 Ops/Sec (-54.8%) | 16317 Ops/Sec | |
G2D Rating | 658 (-51.8%) | 1365 | |
G3D Rating | 13473(-55.6%) | 30373 |
GeForce RTX 5070 Ti | 30,373 | |
Intel Arc B570 | 13,473 | |
PassMark Software © 2008-2025 |