Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 2400 Pro | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | PCIe 1.0 x16,AGP,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 525 MHz | 2340 MHz | |
Memory Clock | 400 MHz | 1313 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | 10.0 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 20W | 285W | |
First Seen on Chart | Q4 2011 | Q1 2024 | |
# of Samples | 500 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 358 FPS | |
DirectX 10 | NA | 184 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19186 Ops/Sec | |
G2D Rating | 346 (-70.9%) | 1189 | |
G3D Rating | 114(-99.6%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon HD 2400 Pro | 114 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
Radeon HD 2400 Pro | NA | |
PassMark Software © 2008-2024 |