Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5080 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $9991 | $1743.451 | |
Bus Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2295 MHz | 2340 MHz | |
Memory Clock | 1875 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 360W | 285W | |
First Seen on Chart | NA | Q1 2024 | |
# of Samples | 298 | 4858 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 385 FPS | 361 FPS (-6.4%) | |
DirectX 10 | 206 FPS | 183 FPS (-11.3%) | |
DirectX 11 | 327 FPS | 281 FPS (-14.0%) | |
DirectX 12 | 154 FPS | 117 FPS (-24.4%) | |
GPU Compute | 19270 Ops/Sec | 18738 Ops/Sec (-2.8%) | |
G2D Rating | 1385 | 1211 (-12.6%) | |
G3D Rating | 36130 | 31796(-12.0%) |
GeForce RTX 5080 | 36,130 | |
GeForce RTX 4070 Ti SUPER | 31,796 | |
PassMark Software © 2008-2025 |
GeForce RTX 5080 | 36.17 | |
GeForce RTX 4070 Ti SUPER | 18.24 | |
PassMark Software © 2008-2025 |