Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5090 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1743.451 | |
Bus Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2017 MHz | 2340 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 32768 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 575W | 285W | |
First Seen on Chart | NA | Q1 2024 | |
# of Samples | 45 | 4858 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 364 FPS | 361 FPS (-1.0%) | |
DirectX 10 | 205 FPS | 183 FPS (-10.7%) | |
DirectX 11 | 338 FPS | 281 FPS (-17.0%) | |
DirectX 12 | 212 FPS | 117 FPS (-45.0%) | |
GPU Compute | 23758 Ops/Sec | 18738 Ops/Sec (-21.1%) | |
G2D Rating | 1367 | 1211 (-11.4%) | |
G3D Rating | 38911 | 31796(-18.3%) |
GeForce RTX 5090 | 38,911 | |
GeForce RTX 4070 Ti SUPER | 31,796 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti SUPER | 18.24 | |
GeForce RTX 5090 | NA | |
PassMark Software © 2008-2025 |