Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 2600 XT | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $1591 | $599.99 BUY NOW! | |
Bus Interface | PCIe 1.0 x16,AGP | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 800,800 MHz | 1980 MHz | |
Memory Clock | 8,001,100 MHz | 1313 MHz | |
Maximum Memory Supported | 512 MB | 12288 MB | |
DirectX | 10.0 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 45W | 220W | |
First Seen on Chart | Q4 2011 | Q1 2024 | |
# of Samples | 474 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 344 FPS | |
DirectX 10 | NA | 169 FPS | |
DirectX 11 | NA | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | NA | 17722 Ops/Sec | |
G2D Rating | 371 (-67.7%) | 1148 | |
G3D Rating | 283(-99.1%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
Radeon HD 2600 XT | 283 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
Radeon HD 2600 XT | 1.78 | |
PassMark Software © 2008-2024 |