Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5090 Laptop GPU | ×Radeon RX 6850M XT | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 5.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 990 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 24576 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 95W | NA2 | |
First Seen on Chart | NA | Q2 2022 | |
# of Samples | 1 | 44 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 328 FPS | 207 FPS (-36.9%) | |
DirectX 10 | 190 FPS | 103 FPS (-46.1%) | |
DirectX 11 | 311 FPS | 156 FPS (-50.0%) | |
DirectX 12 | 167 FPS | 80 FPS (-52.0%) | |
GPU Compute | 6830 Ops/Sec | 6737 Ops/Sec (-1.4%) | |
G2D Rating | 842 | 633 (-24.8%) | |
G3D Rating | 28280 | 17369(-38.6%) |
GeForce RTX 5090 Laptop GPU | 28,280 | |
Radeon RX 6850M XT | 17,369 | |
PassMark Software © 2008-2025 |