Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5090 Laptop GPU | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 990 MHz | 1230 MHz | |
Memory Clock | 2000 MHz | 2000 MHz | |
Maximum Memory Supported | 24576 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 95W | 115W | |
First Seen on Chart | NA | Q1 2023 | |
# of Samples | 1 | 5526 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 328 FPS | 222 FPS (-32.3%) | |
DirectX 10 | 190 FPS | 117 FPS (-38.6%) | |
DirectX 11 | 311 FPS | 179 FPS (-42.5%) | |
DirectX 12 | 167 FPS | 85 FPS (-48.9%) | |
GPU Compute | 6830 Ops/Sec (-18.3%) | 8361 Ops/Sec | |
G2D Rating | 842 | 758 (-10.0%) | |
G3D Rating | 28280 | 19562(-30.8%) |
GeForce RTX 5090 Laptop GPU | 28,280 | |
GeForce RTX 4070 Laptop GPU | 19,562 | |
PassMark Software © 2008-2025 |