Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×RTX A2000 Embedded GPU | ×GeForce RTX 5070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | NA | NA | |
# of Samples | 1 | 5 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 141 FPS (-54.7%) | 312 FPS | |
DirectX 10 | 61 FPS (-69.2%) | 197 FPS | |
DirectX 11 | 90 FPS (-69.8%) | 298 FPS | |
DirectX 12 | 68 FPS (-41.3%) | 116 FPS | |
GPU Compute | 4857 Ops/Sec (-70.2%) | 16317 Ops/Sec | |
G2D Rating | 579 (-57.6%) | 1365 | |
G3D Rating | 12239(-59.7%) | 30373 |
GeForce RTX 5070 Ti | 30,373 | |
RTX A2000 Embedded GPU | 12,239 | |
PassMark Software © 2008-2025 |