Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×EIZO MED-XN44 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $609.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | NA | Q1 2024 | |
# of Samples | 1 | 7072 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 87 FPS (-74.7%) | 345 FPS | |
DirectX 10 | 19 FPS (-88.5%) | 168 FPS | |
DirectX 11 | 28 FPS (-89.9%) | 275 FPS | |
DirectX 12 | 26 FPS (-75.7%) | 108 FPS | |
GPU Compute | 2646 Ops/Sec (-84.8%) | 17400 Ops/Sec | |
G2D Rating | 821 (-30.1%) | 1174 | |
G3D Rating | 5049(-83.2%) | 30059 |
GeForce RTX 4070 SUPER | 30,059 | |
EIZO MED-XN44 | 5,049 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.28 | |
EIZO MED-XN44 | NA | |
PassMark Software © 2008-2025 |