Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 3450 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $891 | Search Online | |
Bus Interface | PCIe 2.0 x16,AGP 8x | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 600 MHz | NA2 | |
Memory Clock | 500 MHz | NA2 | |
Maximum Memory Supported | 512 MB | NA2 | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | NA2 | |
Max TDP | 25W | NA2 | |
First Seen on Chart | Q4 2011 | Q2 2024 | |
# of Samples | 1388 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 5 FPS (-98.8%) | 424 FPS | |
DirectX 10 | 1 FPS (-99.3%) | 188 FPS | |
DirectX 11 | NA | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | NA | 24862 Ops/Sec | |
G2D Rating | 25 (-98.0%) | 1220 | |
G3D Rating | 155(-99.6%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon HD 3450 | 155 | |
PassMark Software © 2008-2024 |
Radeon HD 3450 | 1.75 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |