Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×A16-1B | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1099.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | NA | Q1 2024 | |
# of Samples | 1 | 4959 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 41 FPS (-89.2%) | 381 FPS | |
DirectX 10 | 42 FPS (-78.2%) | 194 FPS | |
DirectX 11 | 19 FPS (-93.9%) | 303 FPS | |
DirectX 12 | 6 FPS (-95.2%) | 132 FPS | |
GPU Compute | 553 Ops/Sec (-97.3%) | 20158 Ops/Sec | |
G2D Rating | 72 (-94.3%) | 1261 | |
G3D Rating | 2220(-93.5%) | 34301 |
GeForce RTX 4080 SUPER | 34,301 | |
A16-1B | 2,220 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 SUPER | 31.18 | |
A16-1B | NA | |
PassMark Software © 2008-2025 |