Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×A16-1B | ×GeForce RTX 5070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | NA | NA | |
# of Samples | 1 | 5 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 41 FPS (-86.8%) | 312 FPS | |
DirectX 10 | 42 FPS (-78.6%) | 197 FPS | |
DirectX 11 | 19 FPS (-93.7%) | 298 FPS | |
DirectX 12 | 6 FPS (-94.5%) | 116 FPS | |
GPU Compute | 553 Ops/Sec (-96.6%) | 16317 Ops/Sec | |
G2D Rating | 72 (-94.7%) | 1365 | |
G3D Rating | 2220(-92.7%) | 30373 |
GeForce RTX 5070 Ti | 30,373 | |
A16-1B | 2,220 | |
PassMark Software © 2008-2025 |