Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 3470 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $109.651 | $21991 | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 800 MHz | 2230 MHz | |
Memory Clock | 950 MHz | NA2 | |
Maximum Memory Supported | 512 MB | 24576 MB | |
DirectX | 10.1 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 30W | 450W | |
First Seen on Chart | Q4 2011 | Q4 2022 | |
# of Samples | 156 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.6%) | 397 FPS | |
DirectX 10 | NA | 230 FPS | |
DirectX 11 | NA | 333 FPS | |
DirectX 12 | NA | 148 FPS | |
GPU Compute | NA | 28549 Ops/Sec | |
G2D Rating | 62 (-95.2%) | 1295 | |
G3D Rating | 119(-99.7%) | 38582 |
GeForce RTX 4090 | 38,582 | |
Radeon HD 3470 | 119 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 17.55 | |
Radeon HD 3470 | 1.08 | |
PassMark Software © 2008-2024 |