Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×6FDF:FF | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $609.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | NA | Q1 2024 | |
# of Samples | 2 | 7072 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 132 FPS (-61.7%) | 345 FPS | |
DirectX 10 | 49 FPS (-70.7%) | 168 FPS | |
DirectX 11 | 59 FPS (-78.6%) | 275 FPS | |
DirectX 12 | 56 FPS (-48.5%) | 108 FPS | |
GPU Compute | 3408 Ops/Sec (-80.4%) | 17400 Ops/Sec | |
G2D Rating | 682 (-41.9%) | 1174 | |
G3D Rating | 9529(-68.3%) | 30059 |
GeForce RTX 4070 SUPER | 30,059 | |
6FDF:FF | 9,529 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.28 | |
6FDF:FF | NA | |
PassMark Software © 2008-2025 |