Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×6FDF:FF | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1099.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | NA | Q1 2024 | |
# of Samples | 2 | 4959 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 132 FPS (-65.4%) | 381 FPS | |
DirectX 10 | 49 FPS (-74.6%) | 194 FPS | |
DirectX 11 | 59 FPS (-80.6%) | 303 FPS | |
DirectX 12 | 56 FPS (-57.9%) | 132 FPS | |
GPU Compute | 3408 Ops/Sec (-83.1%) | 20158 Ops/Sec | |
G2D Rating | 682 (-45.9%) | 1261 | |
G3D Rating | 9529(-72.2%) | 34301 |
GeForce RTX 4080 SUPER | 34,301 | |
6FDF:FF | 9,529 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 SUPER | 31.18 | |
6FDF:FF | NA | |
PassMark Software © 2008-2025 |