Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×6FDF:FF | ×GeForce RTX 5080 | + ADD | |
---|---|---|---|
Price | Search Online | $9991 | |
Bus Interface | NA2 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1875 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 360W | |
First Seen on Chart | NA | NA | |
# of Samples | 2 | 298 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 132 FPS (-65.8%) | 385 FPS | |
DirectX 10 | 49 FPS (-76.2%) | 206 FPS | |
DirectX 11 | 59 FPS (-82.0%) | 327 FPS | |
DirectX 12 | 56 FPS (-63.9%) | 154 FPS | |
GPU Compute | 3408 Ops/Sec (-82.3%) | 19270 Ops/Sec | |
G2D Rating | 682 (-50.7%) | 1385 | |
G3D Rating | 9529(-73.6%) | 36130 |
GeForce RTX 5080 | 36,130 | |
6FDF:FF | 9,529 | |
PassMark Software © 2008-2025 |
GeForce RTX 5080 | 36.17 | |
6FDF:FF | NA | |
PassMark Software © 2008-2025 |