Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5070 Ti | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1743.451 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | NA | Q1 2024 | |
# of Samples | 19 | 4885 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 313 FPS (-13.2%) | 361 FPS | |
DirectX 10 | 188 FPS | 183 FPS (-2.5%) | |
DirectX 11 | 272 FPS (-3.1%) | 281 FPS | |
DirectX 12 | 135 FPS | 117 FPS (-13.8%) | |
GPU Compute | 15806 Ops/Sec (-15.7%) | 18741 Ops/Sec | |
G2D Rating | 1318 | 1212 (-8.1%) | |
G3D Rating | 30728(-3.4%) | 31800 |
GeForce RTX 4070 Ti SUPER | 31,800 | |
GeForce RTX 5070 Ti | 30,728 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti SUPER | 18.24 | |
GeForce RTX 5070 Ti | NA | |
PassMark Software © 2008-2025 |