Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 3870 X2 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $1799.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 825,825 MHz | 2230 MHz | |
Memory Clock | 900,1125 MHz | NA2 | |
Maximum Memory Supported | 512 MB | 24576 MB | |
DirectX | 10.1 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 165W | 450W | |
First Seen on Chart | Q4 2011 | Q4 2022 | |
# of Samples | 122 | 11898 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 20 FPS (-94.9%) | 397 FPS | |
DirectX 10 | 2 FPS (-99.1%) | 230 FPS | |
DirectX 11 | NA | 333 FPS | |
DirectX 12 | NA | 148 FPS | |
GPU Compute | NA | 28540 Ops/Sec | |
G2D Rating | 224 (-82.7%) | 1295 | |
G3D Rating | 709(-98.2%) | 38579 |
GeForce RTX 4090 | 38,579 | |
Radeon HD 3870 X2 | 709 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
Radeon HD 3870 X2 | NA | |
PassMark Software © 2008-2024 |