Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 3870 X2 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $749.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 825,825 MHz | 2310 MHz | |
Memory Clock | 900,1125 MHz | NA2 | |
Maximum Memory Supported | 512 MB | 12288 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 165W | 285W | |
First Seen on Chart | Q4 2011 | Q1 2023 | |
# of Samples | 122 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 20 FPS (-94.3%) | 354 FPS | |
DirectX 10 | 2 FPS (-98.9%) | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19044 Ops/Sec | |
G2D Rating | 224 (-81.3%) | 1196 | |
G3D Rating | 709(-97.8%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
Radeon HD 3870 X2 | 709 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
Radeon HD 3870 X2 | NA | |
PassMark Software © 2008-2024 |