Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 3870 X2 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 825,825 MHz | 2295 MHz | |
Memory Clock | 900,1125 MHz | 1438 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | 10.1 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 165W | 320W | |
First Seen on Chart | Q4 2011 | Q1 2024 | |
# of Samples | 122 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 20 FPS (-94.6%) | 376 FPS | |
DirectX 10 | 2 FPS (-98.9%) | 195 FPS | |
DirectX 11 | NA | 304 FPS | |
DirectX 12 | NA | 131 FPS | |
GPU Compute | NA | 20519 Ops/Sec | |
G2D Rating | 224 (-81.8%) | 1227 | |
G3D Rating | 709(-97.9%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
Radeon HD 3870 X2 | 709 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Radeon HD 3870 X2 | NA | |
PassMark Software © 2008-2024 |