Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Mobility Radeon HD 5470 | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe x16 2.1 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 750 MHz | 1230 MHz | |
Memory Clock | 800 MHz | 2000 MHz | |
Maximum Memory Supported | 512 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 13W | 115W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 1120 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 222 FPS | |
DirectX 10 | NA | 118 FPS | |
DirectX 11 | NA | 178 FPS | |
DirectX 12 | NA | 85 FPS | |
GPU Compute | NA | 8355 Ops/Sec | |
G2D Rating | 362 (-52.5%) | 762 | |
G3D Rating | 236(-98.8%) | 19555 |
GeForce RTX 4070 Laptop GPU | 19,555 | |
Mobility Radeon HD 5470 | 236 | |
PassMark Software © 2008-2024 |