Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 4550 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $1561 | $739.97 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 600 MHz | 2310 MHz | |
Memory Clock | 600,800 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 20W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 482 | 7776 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 354 FPS | |
DirectX 10 | NA | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19040 Ops/Sec | |
G2D Rating | 429 (-64.1%) | 1196 | |
G3D Rating | 236(-99.3%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
Radeon HD 4550 | 236 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Radeon HD 4550 | 1.51 | |
PassMark Software © 2008-2024 |