Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 4550 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $1561 | $599.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 600 MHz | 1980 MHz | |
Memory Clock | 600,800 MHz | 1313 MHz | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 10.1 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 20W | 220W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 482 | 3837 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 344 FPS | |
DirectX 10 | NA | 169 FPS | |
DirectX 11 | NA | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | NA | 17713 Ops/Sec | |
G2D Rating | 429 (-62.7%) | 1150 | |
G3D Rating | 236(-99.2%) | 30199 |
GeForce RTX 4070 SUPER | 30,199 | |
Radeon HD 4550 | 236 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.33 | |
Radeon HD 4550 | 1.51 | |
PassMark Software © 2008-2024 |