Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 4550 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $1561 | $739.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 600 MHz | 2340 MHz | |
Memory Clock | 600,800 MHz | 1313 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 10.1 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 20W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 482 | 2682 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 358 FPS | |
DirectX 10 | NA | 184 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19178 Ops/Sec | |
G2D Rating | 429 (-63.9%) | 1189 | |
G3D Rating | 236(-99.3%) | 31731 |
GeForce RTX 4070 Ti SUPER | 31,731 | |
Radeon HD 4550 | 236 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
Radeon HD 4550 | 1.51 | |
PassMark Software © 2008-2024 |